Eastern Zone Zone Boys 11-12 - 50 Y Free
These rankings show the swimmers' placement within their Zone.They are based on the swimmer's personal best, their current age category, and team; and are calculated from all the meets results.
For each swimmer, you can find the swimmer's ranking, their best time, the corresponding time standard, as well as how much faster the swimmer needs to be to reach the next level. The last columns provide information about the event they achieved this personal best.
Swimmer Rankings
| Ranking | Name | Time | Age | Standard | to Next Standard | Team | Date | Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | Cole Gilchrist | 28.04 | 13 | A Min | AA: 26.99 (+1.05s | 3.7%) | Commonwealth Swimming | 01/30/2026 | 2026 NE CS Silver Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 402 | William DiBrango | 28.05 | 12 | A Min | AA: 26.99 (+1.06s | 3.8%) | Lynchburg Aquatic Club | 11/22/2025 | Bass Turkey Classic 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 403 | Cameron L'Italien | 28.05 | 12 | A Min | AA: 26.99 (+1.06s | 3.8%) | Amherst Tritons Swim Team | 11/21/2025 | 2025 NE NSSC Tukey Classic At PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 404 | Luc Durliat | 28.05 | 12 | A Min | AA: 26.99 (+1.06s | 3.8%) | 92ny Flying Dolphins | 11/14/2025 | 2025 MR COND November IMX Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 405 | David Lesan | 28.05 | 12 | A Min | AA: 26.99 (+1.06s | 3.8%) | Retriever Aquatic Club | 11/14/2025 | GBSA 2025 Thanksgiving Swim Fest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 406 | Carter VerMerris | 28.05 | 11 | A Min | AA: 26.99 (+1.06s | 3.8%) | Naval Academy Aquatic Club | 01/16/2026 | ISCA January Classic 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 407 | Jackson Allison | 28.05 | 11 | A Min | AA: 26.99 (+1.06s | 3.8%) | Fox Chapel Killer Whales | 11/14/2025 | ISCA Fall Classic Championship 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 408 | Theodore McLaughlin | 28.05 | 11 | A Min | AA: 26.99 (+1.06s | 3.8%) | YMCA of the North Shore Sharks | 01/10/2026 | 2026 NE YNS YMCA Eastern MA Districts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 409 | Thomas McHugh | 28.06 | 12 | A Min | AA: 26.99 (+1.07s | 3.8%) | Nation\\\\\\'s Capital Swim Club | 12/11/2025 | 2025 Katie Ledecky Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 410 | Spencer McLlarky | 28.06 | 12 | A Min | AA: 26.99 (+1.07s | 3.8%) | North Shore Swim Club | 11/15/2025 | 0025 NE NSSC November 15 SJP Copied | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 411 | David Whang | 28.07 | 12 | A Min | AA: 26.99 (+1.08s | 3.8%) | Team Suffolk | 01/30/2026 | 2026 MR BGNW February Freeze Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 412 | Anders Hedberg | 28.07 | 10 | A Min | AA: 26.99 (+1.08s | 3.8%) | Team Minnesota | 01/04/2025 | 2025 Mid States All Star Championships 04Jan2025 Team Minnesota | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 413 | Christopher Balmaceda | 28.08 | 12 | A Min | AA: 26.99 (+1.09s | 3.9%) | Commonwealth Swimming | 10/25/2025 | 2025 NE SHAWMUT Pumpkin Splash Copied | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 414 | Nicholas Parks | 28.09 | 12 | A Min | AA: 26.99 (+1.10s | 3.9%) | York Swim Club of Northern Vir | 02/07/2026 | 2026 PM 14 U Champs Qualifier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 415 | Grant Vu | 28.09 | 12 | A Min | AA: 26.99 (+1.10s | 3.9%) | Columbia Aquatics Association | 11/07/2025 | 2025 Marlins Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 416 | Alexander Wei | 28.10 | 12 | BB Min | A: 28.09 (+0.01s | 0.0%) | Matchpoint Nyc | 01/16/2026 | 2026 MR LIE Winterfest Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 417 | Mahmoud Elag | 28.10 | 11 | BB Min | A: 28.09 (+0.01s | 0.0%) | Rockville Montgomery Swim Club | 11/14/2025 | 2025 RMSC November Dual Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 418 | Theodore Moncton | 28.10 | 12 | BB Min | A: 28.09 (+0.01s | 0.0%) | Nation\\\\\\'s Capital Swim Club | 09/27/2025 | 2025 PAC All Freestyle Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 419 | Nicholas Richard | 28.10 | 11 | BB Min | A: 28.09 (+0.01s | 0.0%) | Bayside Aquatics | 02/06/2026 | 2026 Last Chance Qualifying Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 420 | Alexander Wong | 28.11 | 12 | BB Min | A: 28.09 (+0.02s | 0.1%) | Nation\\\\\\'s Capital Swim Club | 01/10/2026 | 2026 VSTP Polar Plunge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 421 | Daniel Craine | 28.12 | 12 | BB Min | A: 28.09 (+0.03s | 0.1%) | Occoquan Swimming | 12/11/2025 | 2025 East Coast WinterFest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 422 | James McDonald | 28.13 | 11 | BB Min | A: 28.09 (+0.04s | 0.1%) | Old Dominion Aquatic Club | 12/11/2025 | 2025 East Coast WinterFest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 423 | Oscar Ryczek | 28.13 | 11 | BB Min | A: 28.09 (+0.04s | 0.1%) | Holyoke YMCA Vikings | 01/09/2026 | 2026 NE CRIM Jan Team Specialty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 424 | Brady Burke | 28.13 | 12 | BB Min | A: 28.09 (+0.04s | 0.1%) | Nation\\\\\\'s Capital Swim Club | 12/11/2025 | 2025 Katie Ledecky Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 425 | Dixon Thorpe | 28.14 | 12 | BB Min | A: 28.09 (+0.05s | 0.2%) | Tollefson Swimming | 01/17/2026 | PVS January Open 2026 Fairland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 426 | Salvatore Mendolia | 28.14 | 12 | BB Min | A: 28.09 (+0.05s | 0.2%) | Long Island Aquatic Club | 11/07/2025 | 2025 Mid Atlantic AG Championship Showdown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 427 | Alexander Gordeziani | 28.14 | 12 | BB Min | A: 28.09 (+0.05s | 0.2%) | Machine Aquatics | 12/11/2025 | 2025 Katie Ledecky Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 428 | Coleman Schwoeppe | 28.15 | 11 | BB Min | A: 28.09 (+0.06s | 0.2%) | Tide Swimming | 09/20/2025 | 2025 TIDE King Neptune Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 429 | Sebastian Zagorski | 28.15 | 11 | BB Min | A: 28.09 (+0.06s | 0.2%) | Patriot Swim Team | 01/31/2026 | 2026 MR MWDA YBAR Sink Or Swim Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 430 | William Richardson | 28.16 | 12 | BB Min | A: 28.09 (+0.07s | 0.2%) | Virginia Gators | 01/16/2026 | CA Y Winter Rumble Copied | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 431 | Blake Krueger | 28.16 | 12 | BB Min | A: 28.09 (+0.07s | 0.2%) | North Baltimore Aquatic Club | 10/17/2025 | 2025 NBAC Fall Fastival Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 432 | Isaac Zhang | 28.16 | 12 | BB Min | A: 28.09 (+0.07s | 0.2%) | Stamford Sailfish Aquatic Club | 12/11/2025 | 2025 NE CRA Winter Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 433 | Ethan Osorio | 28.17 | 13 | BB Min | A: 28.09 (+0.08s | 0.3%) | Seacoast Swim Club | 01/16/2026 | 2026 NE SAC Bronze Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 434 | Octavius Zhang | 28.17 | 12 | BB Min | A: 28.09 (+0.08s | 0.3%) | Badger Swim Club,Inc. | 11/21/2025 | 2025 MR LIAC Thanksgiving Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 435 | Oliver Waisberg | 28.17 | 12 | BB Min | A: 28.09 (+0.08s | 0.3%) | Hydra Aquatics | 12/05/2025 | 2025 Christmas Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 436 | Ethan Collins | 28.18 | 12 | BB Min | A: 28.09 (+0.09s | 0.3%) | Qns Aquatic Club | 01/23/2026 | 2026 MR HAUP Snowmageddon Splash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 437 | Daniel Ye | 28.18 | 12 | BB Min | A: 28.09 (+0.09s | 0.3%) | YMCA of Greater Nashua Storm | 01/30/2026 | 2026 NE UVAC Silvers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 438 | Gabriel Nguyen | 28.19 | 12 | BB Min | A: 28.09 (+0.10s | 0.4%) | York Swim Club of Northern Vir | 01/17/2026 | PVS January Open 2026 PWCS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 439 | Lyndon Zheng | 28.19 | 11 | BB Min | A: 28.09 (+0.10s | 0.4%) | Long Island Express | 01/30/2026 | 2026 MR LIE Second Chance Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 440 | Oliver Tetelepta | 28.20 | 11 | BB Min | A: 28.09 (+0.11s | 0.4%) | Mariner | 02/12/2025 | 2025 Northwest District 1 4A Boys HS Champs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 441 | Ryan Shields | 28.21 | 12 | BB Min | A: 28.09 (+0.12s | 0.4%) | Sachem Swim Club | 12/04/2025 | 2025 PV Turkey Claus Showdown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 442 | Anderson Poirier | 28.21 | 12 | BB Min | A: 28.09 (+0.12s | 0.4%) | Eagle Swim Team Inc. | 11/14/2025 | 2025 NBAC Thanksgiving Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 443 | Alexander Geler | 28.22 | 12 | BB Min | A: 28.09 (+0.13s | 0.5%) | South Shore YMCA Strypers | 02/06/2026 | 2026 NE CRA Last Chance February Invite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 444 | Hugh Cohen | 28.22 | 11 | BB Min | A: 28.09 (+0.13s | 0.5%) | Rockville Montgomery Swim Club | 12/11/2025 | 2025 Riley Eaton Holiday Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 445 | Dallas Duncan | 28.23 | 12 | BB Min | A: 28.09 (+0.14s | 0.5%) | Rockville Montgomery Swim Club | 11/14/2025 | 2025 RMSC November Dual Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 446 | Jonathan Henlon | 28.23 | 11 | BB Min | A: 28.09 (+0.14s | 0.5%) | Eagle Swim Team Inc. | 02/14/2026 | EST Vs NAAC Dual Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 447 | Anthony Dotur | 28.23 | 12 | BB Min | A: 28.09 (+0.14s | 0.5%) | East Hartford YMCA | 12/11/2025 | 2025 NE CRA Winter Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 448 | Theodore Hoppe | 28.24 | 12 | BB Min | A: 28.09 (+0.15s | 0.5%) | Rockville Montgomery Swim Club | 11/14/2025 | 2025 RMSC November Dual Meet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 449 | Max Zhang | 28.24 | 12 | BB Min | A: 28.09 (+0.15s | 0.5%) | Revolution Swim Club | 01/02/2026 | 2026 NE INST ABF Blizzard Classic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 450 | Ethan Faybusovich | 28.25 | 12 | BB Min | A: 28.09 (+0.16s | 0.6%) | Eagle Swim Team Inc. | 10/18/2025 | 2025 Fox Fall Invitational 1 Copied | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer: This Website is not affiliated with USA Swimming or any Local Swim Committee. The rankings and times displayed on this website are unofficial and should not be viewed as such. We update our information regularly, but we cannot guarantee that the data is accurate, timely, or complete. The only purpose of this website is entertainment. None of the information here should be used for university admission applications.